
| Id: | 163548 |
| Application For: | HWMAnnualReturn |
| Application Id: | 96417 |
| Approve: | false |
| Approve Note: | |
| Clarification: | true |
| Clarification Note: | Please give the details of products and also mention waste stream of each of the wastes. For proper waste stream please follow Schedule-I of HOWM Rules, 2016, downloadable from our website. |
| Date Created: | 2020-08-02 23:52:10.199 |
| File Note: | The Form- 4 has not been filled up properly. The unit has been clarified. |
| Inspection: | false |
| Inspection Close: | false |
| Inspection Close Note: | |
| Inspection Note: | |
| Last Updated: | 2020-08-02 23:52:10.199 |
| Officer: | WBA002 |
| Officer Fwd: | WBA002 |
| Reject: | false |
| Reject Note: | |
| Role: | EE (WMC & O&E CELL) |
| Role Fwd: | EE (WMC & O&E CELL) |