
| Id: | 6250912 |
| Application For: | HWM |
| Application Id: | 1478319 |
| Approve: | false |
| Approve Note: | |
| Clarification: | false |
| Clarification Note: | |
| Date Created: | 2025-01-17 12:33:35.904 |
| File Note: | ETP sludge generation in 2021-22, 2022-23 & 2023-24 are 1081.064 MT,1133.977 MT and 956.541 MT respectively. CTO (CO134702 dated 09/01/2023) is valid upto 30/09/2027. PUt up for you kind perusal & approval pls. |
| Inspection: | false |
| Inspection Close: | false |
| Inspection Close Note: | |
| Inspection Note: | |
| Last Updated: | 2025-01-17 12:33:35.904 |
| Officer: | WBA003 |
| Officer Fwd: | WB044 |
| Reject: | false |
| Reject Note: | |
| Role: | AEE(WMC) |
| Role Fwd: | Chief Engineer(WM Cell) |