
| Id: | 694733 |
| Application For: | PWM |
| Application Id: | 613428 |
| Approve: | false |
| Approve Note: | |
| Clarification: | false |
| Clarification Note: | |
| Date Created: | 2021-05-03 14:51:14.663 |
| File Note: | We are enclosing herewith:- 1.EPR action plan according to SOP. 2.List of agencies. 3.PAN India coverage proof. 4.engagement of agency by ULB. 5.CTO of agency. |
| Inspection: | false |
| Inspection Close: | false |
| Inspection Close Note: | |
| Inspection Note: | |
| Last Updated: | 2021-05-21 12:04:53.619 |
| Officer: | WB011 |
| Officer Fwd: | WB011 |
| Reject: | false |
| Reject Note: | |
| Role: | AEE (ALIPORE) |
| Role Fwd: | AEE (ALIPORE) |