
| Id: | 8092950 |
| Application For: | BMW |
| Application Id: | 8080214 |
| Approve: | false |
| Approve Note: | |
| Clarification: | false |
| Clarification Note: | |
| Date Created: | 2026-02-10 11:38:28.195 |
| File Note: | The HCU is a nursing home of 162 bed capacity. It has obtained CTE on 20.04.2023 for 162 beds. Currently it has applied BMWA for operating only 50 beds out of the total 162 beds. As the total bed capacity of the nursing home is 162 nos. The file may be processed from HO. |
| Inspection: | false |
| Inspection Close: | false |
| Inspection Close Note: | |
| Inspection Note: | |
| Last Updated: | 2026-02-10 11:38:28.195 |
| Officer: | WB086 |
| Officer Fwd: | WB042 |
| Reject: | true |
| Reject Note: | |
| Role: | JEE II(Siliguri) |
| Role Fwd: | EE RO |