
| Id: | 8255819 |
| Application For: | BMW |
| Application Id: | 8228936 |
| Approve: | false |
| Approve Note: | |
| Clarification: | false |
| Clarification Note: | |
| Date Created: | 2026-03-18 14:34:27.379 |
| File Note: | The apllication may be rejected as the unit does not mention total number of patient per month and not submitted CE licence. |
| Inspection: | false |
| Inspection Close: | false |
| Inspection Close Note: | |
| Inspection Note: | |
| Last Updated: | 2026-03-18 14:34:27.379 |
| Officer: | WB002 |
| Officer Fwd: | WB005 |
| Reject: | false |
| Reject Note: | |
| Role: | EE(Alipore) |
| Role Fwd: | SEE RO |